Vacation Rentals GatlinburgGatlinburg Vacation Rentals
HomeContact UsBoomerang HouseKangarooSpacer

   Gatlinburg / Pigeon Forge - Average Weather
What's the weather like in Gatlinburg and Pigeon Forge?

There's something for everyone in each of the seasons in Gatlinburg. While the colors of fall draw people from everywhere, winter provides a wonderland to delight skiers and snow seekers. The greenery and sunshine of spring and summer provide an ideal playground for all. Most attractions and restaurants are open year-round. There's never an off season in the Smokies!


Month Avg.
High
Avg.
Low
Avg.
Precip.
Rec.
High
Rec.
Low
January 48.0° F 25.0° F 4.88 in 81.0° (01/21/1937) -18.0° F (01/21/1985)
February 52.0° F 26.0° F 4.25 in 85.0° (02/24/1996) -13.0° F (02/18/1958)
March 61.0° F 33.0° F 5.56 in 86.0° (03/31/1998) -6.0° F (03/04/1980)
April 69.0° F 39.0° F 4.36 in 92.0° (04/10/1978) 19.0° F (04/11/1960)
May 76.0° F 49.0° F 5.58 in 98.0° (05/22/1941) 26.0° F (05/09/1947)
June 82.0° F 57.0° F 5.82 in 106.0° (06/29/1936) 33.0° F (06/01/1966)
July 85.0° F 62.0° F 6.07 in 105.0° (07/28/1952) 43.0° F (07/10/1952)
August 84.0° F 60.0° F 4.59 in 100.0° (08/25/1941) 40.0° F (08/07/1950)
September     79.0° F 54.0° F 4.62 in 101.0° (09/06/1954) 27.0° F (09/29/1942)
October 70.0° F 42.0° F 2.96 in 94.0° (10/06/1941) 15.0° F (10/30/1952)
November 60.0° F 33.0° F 4.02 in 85.0° (11/02/1961) 2.0° F (11/25/1950)
December 51.0° F 28.0° F 4.47 in 80.0° (12/12/1946) -12.0° F (12/13/1962)


line

Home     Contact Us     Boomerang House     Kangaroo Hut     Weather    

© Copyright 2005-2024 http://www.vacationrentalsgatlinburg.com



line

Boomerang House
Boomerang House
Sleeps 8


Kangaroo Hut
Kangaroo Hut
Sleeps 6